Type chart
Soltokemons type chart
Super-effective hits do 1.5x damage; resisted hits do 0.66x. Two closed cycles: the core four (electric > water > fire > grass > electric) and the second cycle (rock > ice > etherial > wind > rock); hits across cycles are neutral. Wind creatures roam every wild zone, while etherial creatures appear only in the endgame Lands of Etheria.
| ATK ↓ / DEF → | Electric | Water | Grass | Fire | Ice | Rock | Wind | Etherial | Lunar |
|---|---|---|---|---|---|---|---|---|---|
| Electric | - | 1.5x | 0.66x | 1x | 1x | 1x | 1x | 1x | 1x |
| Water | 0.66x | - | 1x | 1.5x | 1x | 1x | 1x | 1x | 1x |
| Grass | 1.5x | 1x | - | 0.66x | 1x | 1x | 1x | 1x | 1x |
| Fire | 1x | 0.66x | 1.5x | - | 1x | 1x | 1x | 1x | 1x |
| Ice | 1x | 1x | 1x | 1x | - | 0.66x | 1x | 1.5x | 1x |
| Rock | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x | 1x | 1x |
| Wind | 1x | 1x | 1x | 1x | 1x | 1.5x | - | 0.66x | 1x |
| Etherial | 1x | 1x | 1x | 1x | 0.66x | 1x | 1.5x | - | 1x |
| Lunar | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | - |
Read a row: that element ATTACKING each column. Green = super-effective, red = resisted.
Electric Glass cannon Water Tank Grass Bruiser Fire Aggressor Ice Controller Rock Bulwark Wind Striker Etherial Mystic Lunar Colossus
New here? Read the type chart guide or browse the Creature Codex.